Beispielbilder
| Kameramodell: | 5D Mark III |
| Objektiv: | 15mm fisheye |
| Aufnahmedauer: | 0:19 |
| HDR-Modus: | 5-Shot |
| Basis-Belichtungszeit: | Auto (1/2") |
| Blende: | f/11 |
An outdoor/daylight shot that is available in all three resolution variants (100, 200 and 500 Megapixel)
| Kameramodell: | 5D Mark II |
| Objektiv: | 15mm fisheye |
| Aufnahmedauer: | 36 seconds |
| HDR-Modus: | Auto/Max |
| Basis-Belichtungszeit: | Auto (1/16") |
| Blende: | Auto (f/11) |
| ISO: | Auto (ISO 100) |
Outdoors in the summer; meadows with a small creek. The capture time of only one minute is typical of sunlit outdoor scenes in Auto/Max HDR mode. This image has been geotagged automatically.
| Kameramodell: | 5D Mark II |
| Objektiv: | 15mm fisheye |
| Aufnahmedauer: | 4:08 |
| HDR-Modus: | Auto/Max |
| Basis-Belichtungszeit: | 16" |
| Blende: | f/8 |
A church and surroundings at night, with street lamps and facade lighting. Note how the LizardQ's two-axis motion capability enables a dedicated ceiling shot, eliminating zenith distortions that are tell-tale signs of scanning or single-axis cameras.
| Kameramodell: | 5D Mark II |
| Objektiv: | 15mm fisheye |
| Aufnahmedauer: | 2:01 |
| HDR-Modus: | Auto/Max |
| Basis-Belichtungszeit: | Auto (1/2") |
| Blende: | Auto (f/11) |
A florist shop in Germany. Auto/Max HDR mode ensures that both the dark corners of the shop and the sunlit exterior are well exposed. The parrot's name is Coco.
| Kameramodell: | 5D Mark II |
| Objektiv: | 15mm fisheye |
| Aufnahmedauer: | 0:19 |
| HDR-Modus: | 3-Shot |
| Basis-Belichtungszeit: | Auto (1/64") |
| Blende: | Auto (f/11) |
A top-level parking deck in full sunlight. With the exception of the sun, the dynamic range of this scene is relatively limited. In this case, LizardQ's Auto/Max mode will get you a perfectly exposed 100 Megapixel HDR image in under 20 seconds.
| Kameramodell: | 5D Mark II |
| Objektiv: | 15mm fisheye |
| Aufnahmedauer: | 4:10 |
| HDR-Modus: | Auto/Max |
| Basis-Belichtungszeit: | Auto (16") |
| Blende: | Auto (f/8) |
A pedestrian tunnel. Extreme contrast between the dark tunnel interior and the bright exits. This is an example of documenting masonry damage for facility management purposes. Note: The tone mapped image shown here is different from the automatically generated thumbnail JPEG image.
| Kameramodell: | 5Ds |
| Objektiv: | 15mm fisheye |
| Aufnahmedauer: | 0:31 |
| HDR-Modus: | 5-Shot |
| Basis-Belichtungszeit: | Auto (1/2") |
| Blende: | f/11 |
An outdoor/daylight shot that is available in all three resolution variants (100, 200 and 500 Megapixel)
| Kameramodell: | 5Ds |
| Objektiv: | Zeiss 18mm |
| Aufnahmedauer: | 1:02 |
| HDR-Modus: | 5-Shot |
| Basis-Belichtungszeit: | Auto (1/2") |
| Blende: | f/11 |
An outdoor/daylight shot that is available in all three resolution variants (100, 200 and 500 Megapixel)
Sample image file formats:
Dies ist das vom LizardQ Stitcher normalerweise benutzte Ausgabeformat. Man kennt es auch als RADIANCE- oder RGBE-Dateiformat. Es wird von vielen Applikationen zum Speichern von HDR-Bilddaten benutzt; Sie erkennen es an der *.hdr-Dateiendung.
Dies ist eine normale JPEG-Datei, die automatisch durch sog. Tone-Mapping aus dem HDR-Bild erzeugt wird. Ein kleines Vorschaubild mit reduzierter Auflösung wird ebenfalls erzeugt.