Sample Images
| Camera Model: | 5D Mark III |
| Lens: | 15mm fisheye |
| Capture Time: | 0:19 |
| HDR Mode: | 5-Shot |
| Base exposure: | Auto (1/2") |
| Aperture: | f/11 |
An outdoor/daylight shot that is available in all three resolution variants (100, 200 and 500 Megapixel)
| Camera Model: | 5D Mark II |
| Lens: | 15mm fisheye |
| Capture Time: | 36 seconds |
| HDR Mode: | Auto/Max |
| Base exposure: | Auto (1/16") |
| Aperture: | Auto (f/11) |
| ISO: | Auto (ISO 100) |
Outdoors in the summer; meadows with a small creek. The capture time of only one minute is typical of sunlit outdoor scenes in Auto/Max HDR mode. This image has been geotagged automatically.
| Camera Model: | 5D Mark II |
| Lens: | 15mm fisheye |
| Capture Time: | 4:08 |
| HDR Mode: | Auto/Max |
| Base exposure: | 16" |
| Aperture: | f/8 |
A church and surroundings at night, with street lamps and facade lighting. Note how the LizardQ's two-axis motion capability enables a dedicated ceiling shot, eliminating zenith distortions that are tell-tale signs of scanning or single-axis cameras.
| Camera Model: | 5D Mark II |
| Lens: | 15mm fisheye |
| Capture Time: | 2:01 |
| HDR Mode: | Auto/Max |
| Base exposure: | Auto (1/2") |
| Aperture: | Auto (f/11) |
A florist shop in Germany. Auto/Max HDR mode ensures that both the dark corners of the shop and the sunlit exterior are well exposed. The parrot's name is Coco.
| Camera Model: | 5D Mark II |
| Lens: | 15mm fisheye |
| Capture Time: | 0:19 |
| HDR Mode: | 3-Shot |
| Base exposure: | Auto (1/64") |
| Aperture: | Auto (f/11) |
A top-level parking deck in full sunlight. With the exception of the sun, the dynamic range of this scene is relatively limited. In this case, LizardQ's Auto/Max mode will get you a perfectly exposed 100 Megapixel HDR image in under 20 seconds.
| Camera Model: | 5D Mark II |
| Lens: | 15mm fisheye |
| Capture Time: | 4:10 |
| HDR Mode: | Auto/Max |
| Base exposure: | Auto (16") |
| Aperture: | Auto (f/8) |
A pedestrian tunnel. Extreme contrast between the dark tunnel interior and the bright exits. This is an example of documenting masonry damage for facility management purposes. Note: The tone mapped image shown here is different from the automatically generated thumbnail JPEG image.
| Camera Model: | 5Ds |
| Lens: | 15mm fisheye |
| Capture Time: | 0:31 |
| HDR Mode: | 5-Shot |
| Base exposure: | Auto (1/2") |
| Aperture: | f/11 |
An outdoor/daylight shot that is available in all three resolution variants (100, 200 and 500 Megapixel)
| Camera Model: | 5Ds |
| Lens: | Zeiss 18mm |
| Capture Time: | 1:02 |
| HDR Mode: | 5-Shot |
| Base exposure: | Auto (1/2") |
| Aperture: | f/11 |
An outdoor/daylight shot that is available in all three resolution variants (100, 200 and 500 Megapixel)
Sample image file formats:
This is the native output format used by the LizardQ Stitcher. It is also known as RADIANCE or RGBE file format. It is widely used for storing HDR content and has the familiar *.hdr file extension.
This is a standard JPEG file which is automatically generated by tone mapping the HDR file. A thumbnail image with reduced resolution is also produced.